yourwebsite.com · where visitors click and how far they scroll · last 30 days
36 views on desktop
| Section | Got this far | Time here | Left here |
|---|---|---|---|
| Welcome to our website | 100% | 3 s | 41.7% |
| What we fix | 63.9% | 2 s | 5.6% |
| Clean, tidy and on time | 50% | 2 s | 30.6% |
| Meet the people who turn up | 44.4% | <1 s | 5.6% |
| Need a plumber? | 16.7% | 2 s | 13.9% |
| Footer | 13.9% | <1 s | 0% |
More visitors leave this page at “Welcome to our website” than anywhere else.
11 clicks on desktop